2009/2010     WISCONSIN SERIES   SUPERSTOCK  
    10/11 10/25 12/6 1/10 1/24 1/31 3/7 4/11 4/25 DROP DROP DROP  
    LB LS MI WOW RD TA CN JW LB        
    I/W I/W I/W W I/W W W I/W I/W        
1 JEFF WILSON 36 50 50 41 32 45 41 50 50 32 36 41 286
2 BRIAN FLEISHMAN 45 38 36 45 27 41 34 0 45 0 27 34 250
3 JOE KLOSKEY 38 36 0 38 0 31 33 30 41 0 0 30 217
4 LUCKY BOB 34 27 29 50 33 33 31 29 35 27 29 29 216
5 MO HOOD 33 32 32 33 31 36 45 34 29 31 29 32 213
6 NORM GARDNER "SLUGGO" 28 29 38 0 21 35 36 36 38 0 21 28 212
7 STEVE CONRAD 41 26 34 0 35 38 30 31 30 0 26 30 209
8 RICK DEROSA 27 45 35 0 24 32 29 33 32 0 24 27 206
9 BILL MACY 35 41 0 0 28 0 35 32 33 0 0 0 204
10 MARK AHMAN "MOPAR" 30 33 0 0 26 0 38 41 34 0 0 0 202
11 LARRY SCHULTZ 29 35 45 0 36 0 0 45 0 0 0 0 190
12 CRAIG NOTHSTINE 50 34 0 0 0 50 50 0 0 0 0 0 184
13 BRUCE GARDNER 23 30 41 0 29 0 0 38 23 0 0 0 184
14 BOB COLLERAN 32 31 0 34 22 0 32 0 31 0 0 0 182
15 BRYAN THOMPSON 20 22 21 31 18 30 26 28 24 18 20 21 161
16 KEN RABION 25 24 30 29 0 0 0 26 0 0 0 0 134
17 BEN GARDNER 24 0 28 0 23 0 0 27 22 0 0 0 124
18 TANNER 0 17 31 0 34 0 0 35 0 0 0 0 117
19 JEFF BLAWAS 26 23 0 0 30 0 28 0 0 0 0 0 107
20 MO "MONEY" 0 25 33 36 0 0 0 0 0 0 0 0 94
21 MIKE WATSON 21 20 0 28 0 0 25 0 0 0 0 0 94
22 PAT THOMPSON 22 19 0 30 0 0 0 0 0 0 0 0 71
23 TERRY ANDERSON 0 0 0 32 0 34 0 0 0 0 0 0 66
24 JESSE 0 0 0 35 0 29 0 0 0 0 0 0 64
25 BRAD GARDNER 19 18 0 0 0 0 0 0 20 0 0 0 57
26 BOB STOCKMAN 0 0 0 0 0 0 27 0 26 0 0 0 53
27 REY VELAZQUEZ 31 0 0 0 20 0 0 0 0 0 0 0 51
28 WALT DICK 0 0 0 0 50 0 0 0 0 0 0 0 50
29 TOM K 0 21 0 27 0 0 0 0 0 0 0 0 48
30 MIKE RENIGER 0 0 0 0 45 0 0 0 0 0 0 0 45
31 JOHN MILLER 0 0 0 0 41 0 0 0 0 0 0 0 41
32 SCOTT TERRY 0 0 0 0 38 0 0 0 0 0 0 0 38
33 CLAYTON SINCLAIR 0 0 0 0 0 0 0 0 36 0 0 0 36
34 CHRIS CHRISTENSON 0 28 0 0 0 0 0 0 0 0 0 0 28
35 ROBBIE 0 0 0 0 0 0 0 0 28 0 0 0 28
36 DOUG GILBERT 0 0 27 0 0 0 0 0 0 0 0 0 27
37 CRIAG REYNOLDS 0 0 0 0 0 0 0 0 27 0 0 0 27
38 MIKE INGERSOL 0 0 26 0 0 0 0 0 0 0 0 0 26
39 CLAUDE INGRASSIA 0 0 25 0 0 0 0 0 0 0 0 0 25
40 JON TISKA 0 0 0 0 25 0 0 0 0 0 0 0 25
41 DARIN GARNER 0 0 0 0 0 0 0 0 25 0 0 0 25
42 DUSTIN WILSON 0 0 24 0 0 0 0 0 0 0 0 0 24
43 MICHELE INGERSOL 0 0 23 0 0 0 0 0 0 0 0 0 23
44 NATHAN INGERSOL 0 0 22 0 0 0 0 0 0 0 0 0 22
45 DAN G 0 0 0 0 0 0 0 0 21 0 0 0 21
46 JACKIE DEROSA 0 0 0 0 19 0 0 0 0 0 0 0 19
47 CONNER MCRORY 18 0 0 0 0 0 0 0 0 0 0 0 18
48                           0
49                           0
50                           0
51                           0
52                           0
53                           0
54                           0
55                           0
56                           0
57                           0
58                           0
59                           0
60                           0
61                           0
62                           0
63                           0
64                           0
65                           0
66                           0
67                           0